NAN-01) → Wave 2 Triad → Wave 3 Cluster → Wave 4 Full Network.SILENT-DAY-7 Store Bypass to Mgr + SILENT-DAY-8 CX Delegate → CEO Escalation.Click any scenario below to inspect the 3-Layer Defense (Engineering Fix + Operational Playbook + 1-Click Kill Switch):
| Code & Risk | What Could Go Wrong | Engineering Fix + Operational Playbook + Kill Switch |
|---|---|---|
| PM-01 Alert Fatigue | 34 switches turned on Day 1 flood managers with WhatsApp pings | 4-Bundle progressive rollout + 48h SHADOW_AUDIT_LOG_ONLY + MAX_WA_PER_PERSON_PER_HOUR=3 digest |
| PM-02 Shared Tablet | Barista logs task under previous Shift Lead's session | 10-min idle lock + 4-digit PIN Quick-Switch header pill + face thumbnail watermark |
| PM-03 Chiller Dead-Zone | 3 MB chiller photo upload hangs inside steel walk-in cooler | Client WebP 320 KB compression + IndexedDB Offline Outbox + background Tus auto-sync |
| PM-05 Silent Day Deadlock | Off-duty staff or un-acted delegate drops urgent alert | SILENT-DAY-7 Store Bypass to Manager + SILENT-DAY-8 CX Delegate → 15m/30m CEO Escalation |
| PM-06 / 07 Photo & Bill Fraud | Gallery reuse or duplicate/split petty cash thermal bills | Live WebRTC camera stream + EXIF age ≤15m + pHash + (vendor_gstin, invoice_no) + 24h split detector |
| PM-09 / 12 Rush & Handover | Morning triage paralysis or 14:30 IST shift-change drop | Top-3 "Must Do Next 30m" Focus Card + 60-Second Shift Handover Ceremony Card |
| PM-13 Parallel-Run Trap | Dual-entry in legacy WhatsApp/Sheets + OneOps burns managers out in 72h | recon_shadow 48h T-SHADOW auto-mirror + 02:00 IST delta check (≤2% for 3 nights) |
| PM-14 03:00 AM CK Split | Midnight rollover splits Medchal CK 03:00 IST crate dispatch from 07:00 IST store GRN | crate_handoff split-key opdate: ck_opdate (06:00 IST) bound to store_target_opdate (05:00 IST) |
| PM-15 Red Stack-Ranking | Comparative red leaderboards cause managers to hide defects (Goodhart's Law) | incentive_event First-Catch Bonus (+₹500) + Honesty Streak + Owner-only silent_shift_flag |
| PM-16 External Vendors | Stop-2 AC/oven repair techs, ice vendors & CHA brokers refuse APK install or PIN | vendor_intake Zero-Install WABA + 24h Magic-Link (/vendor-link) witnessed by Store Mgr PIN |
| PM-17 Dead Kiosk 07:00 AM | Swollen battery, cracked camera lens, or stolen charger blocks opening check-in | kiosk_health 05:30 IST check + Sealed Fallback Pouch (pre-enrolled backup tablet + WABA QR SOP) |
| PM-18 Untested Rollback | Kill-switch never fire-drilled in prod fails during Friday 19:30 IST peak | rollback_drill Mandatory Pre-Wave-2 Live 20m Fire-Drill (≤60s switch, ≥3 legacy events, 0% data loss) |
NAN-01 Financial District)
Bundle A ON (10 Switches): Shift Opening/Closing Sequences, Temperature Logs, Stock-Out Signals, EN/TE/HI Language Pill, Offline Outbox. Gate 1: ≥95% Shift Seq, <30s evidence capture.
NAN-01 + JUB-01 + GACH-01)
Bundle B ON (9 Switches): Stage 0→1→2 WhatsApp Escalation (15m/30m/120m), 🏖️ Silent Day Off (SILENT-DAY-7/8), Spot Visits & Petty Cash (PCR-1..14). Gate 2: ≥90% WA Ack SLA, <4h Petty Cash turnaround.
Bundle C ON (8 Switches): MyTasks Self/Delegated & AI Voice/Text Bot (MTK-1..14), PWA Install + Android APK (MOB-1..12). Legacy WhatsApp groups switch to Read-Only Announcements.
Bundle D ON (7 Switches): AI FinOps Quota Guard, Tally Voucher Export, Full CEO Daily Digest & 7-Day Hypercare War Room (07:30 & 21:30 IST standups).
8.5/10 to 9.7/10.MAX_WA=3/hr), shared tablet collisions (4-digit PIN), chiller dead-zones (IndexedDB outbox), and Silent Day cascades (SILENT-DAY-7/8).131049 caps, and shift handover drops./pilot Command: Activates Bundle D across all 29 outlets + Medchal Commissary with 7-Day Hypercare War Room governance.