LOCAL LOCAL DEV ENVIRONMENT (localhost:8000) — Synthetic / Local Test Data Only
Oven Command
Super AdminSuper Admin
Logged in as: Super Admin (Super Admin · All Outlets · NAN)
Morning cold-chain & hygiene check-in activeSNKComing soonLicencesComing soonDisplaysComing soonFiltersComing soon
Needs you now41
Needs you
UrgentBLR- New Bel Road is offline on ownly
Open
UrgentHarley's Special Mawa Bar Cake (250 Gms) sold out across Vijayawada
Open
More ›● 3.3% below last Thursday at 9:45 pm
🏛 HARLEY'S COMPANY BANNER · Q4 Patisserie Quality & Cold-Chain Zero-Tolerance Drive — Sequence Proof & Rista Top-20 Stock-Out SLA (15m) active across all 29 outlets. Directive O-047 · All Outlets
🚨 NUDGE ALERTS (2 CRITICAL · 3 IMPORTANT):
✓ Open & Ack
Showing: Today · All 4 Cities (29)
← Back to Oven Command

BACKLOG.md

<!-- CANONICAL STANDING EPICS PRESERVED: E-OVEN-WEEKLY | E-HARNESS-01 -->
| Epic ID | Pri | Target Repo | 1-Line Outcome | Hard Laws / Constraints | Current Gate | Readout Vault Link |
|---|---|---|---|---|---|---|
| `E-OVEN-WEEKLY` | **P0 (Default Cadence)** | `owner/oven-bus` | Weekly Oven Efficiency Review, Problem Management, Session Hygiene Audit & Enhancement Prioritization (`weekly-oven-review.sh`) | `O-035`, `O-036` (Zero Session Muddle) | **STANDING WEEKLY** | `epics/E-OVEN-WEEKLY/G4-review/` |
| `E-HARNESS-01` | P0 | `owner/oven-bus` | Harden S0–S6 Two-Cockpit Oven Bus Harness with fail-closed gates, token/second telemetry, and Unified Pastel Limpet Shell Blue Dashboard | `O-035`, `O-036`, `F01–F30`, `P0-1..16` | **G5-ACCEPT** | `asks/2026-10-21-O035-oven-s1-redesign/` |

---

# Canonical Master Backlog (100% Gates Ratified & Re-Compacted): Active Production Cutover & Switch-Flip Queue + Banked & Signed-Off Ledger (`260+` Completed Items Across `App 0 -> App 8`) (`MASTER BACKLOG · O-049 / O-054 · 2026-10-22 23:58 IST`)
> **🔒 ✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 23:58 IST` — `cfo@harleys.com` · Gates `A1`, `A2`, `A3`, `A4` 100% Signed Off)** · **Harley's Executive 2-Page Readout (`O-040` & `O-052` Pastel Aqua `#98DDDE` + Victorian Double-Gold `#C5A059` + 3D Raised Beams + Deep Teal `#0D5C63`)** · **✅ Peer-Reviewed by Claude Opus 4.7 Max + Codex Astra Extra High** · **All `260+` Completed, Built & Ratified Intakes (`App 0 -> App 8`, including `ADM-RBAC-1..14`, `AI-1..6`, `MIS-1..14`, `WA-SD-1..12`, `AUD-VISIT-1..10`, `PCR-1..14`, `MTK-1..14`, `MOB-1..12`, `IM-01..15`, and `Pack B1..B6`) Are Now Banked in Collapsible Part 3C**, leaving **ONLY True Remaining Production Cutover & Pre-Cutover Switch-Flip Items** in the Active Top Queue.

---

## PART 1 · EXECUTIVE SUMMARY: 100% DESIGN & INTAKE GATES RATIFIED — ONLY PRODUCTION CUTOVER & SWITCH-FLIP REMAIN (0.5 PAGE)

### 1A. Why the Active Top Queue Is Now Down to 4 Production Cutover & Switch-Flip Items (`260+ Items Banked`)
- **100% of Design & Intake Gates (`A1–A4` at `23:58 IST`) Are Now Ratified, Locked & Banked in Part 3C (`260+` Items):**
  - **Gate 1 (`A1` — Locked `23:58 IST`):** `ADM-RBAC-1..14` Config Lead / Admin / Super Admin 3-Tier RBAC, EA Delegation & `O(1)` Auth (`INTAKE-DESIGN-CONFIG-ADMIN-SUPERADMIN-RBAC-EA-DELEGATION-AND-O1-AUTH.html` · `J27` · `/admin/access-control`).
  - **Gate 2 (`A2` — Locked `23:58 IST`):** `AI-1..6` CEO/CFO Landing & AI Gateway Bot (`INTAKE-DESIGN-CEO-CFO-LANDING-AND-AI-GATEWAY-BOT.html` · `J28` · `/ceo`, `/cfo`) + `MIS-1..14` CXO & Departmental MIS Action Cockpit (`INTAKE-DESIGN-CXO-AND-DEPARTMENTAL-MIS-COCKPIT.html` · `J26` · `/mis`).
  - **Gate 3 (`A3` — Locked `23:58 IST`):** `WA-SD-1..12` WhatsApp Un-Acked Escalation Timer + `"🏖️ Mark Day Off (Silent Day — Zero Alerts)"` & Auto-Delegate Rerouting (`INTAKE-DESIGN-WHATSAPP-UNACKED-ESCALATION-AND-SILENT-DAY-OFF.html` · `J29`) + `AUD-VISIT-1..10` Manager Outlet Visit & Spot-Audit Cadence (`INTAKE-DESIGN-MANAGER-OUTLET-VISIT-AND-SPOT-AUDIT-CADENCE.html` · `J23-visit`).
  - **Gate 4 (`A4` — Locked `23:58 IST`):** `PCR-1..14` Petty Cash, Store UPI Imprest & Reimbursements (`J23` · `/petty-cash`), `MTK-1..14` `MyTasks` Self/Manager/Bot Engine (`J24` · `/tasks`), `MOB-1..12` Mobile Web PWA & Signed `<8 MB` Android APK (`J25` · `/static/downloads/harleys-oneops.apk`), `IM-01..15` Global/China Imports (`J22` · `/imports`), and `Pack B1..B6` (`Zero Orphans Across All 151 Rows & 13 Export Packs`).
- **Active Top Queue Retains ONLY the 4 True Remaining Production Cutover & Pre-Cutover Switch-Flip Items:**
  1. **Populate Named Governance Slot Humans in `/admin/people` (`master_data_holders` · `A4`):** Assign named individuals to `hindi_reviewer`, `quality_reviewer`, `restricted_item_owner` (`OA-06`), and `fitout_template_owner` (`OA-07`).
  2. **Outlet-by-Outlet UAT Switch Flip (`34` Fail-Closed Switches `OFF -> PILOT -> ON` · `EN-01..19`):** Flip the `34` fail-closed switches `ON` per outlet in `/admin/enablement` during Guided UAT (`J20`) to bank `V3/V4` production value.
  3. **External Production Credentials & DNS Cutover (`Owner Pull Only`):** Meta WhatsApp Business Cloud API production template approval (`N-12`), live Rista & Odoo production webhook credentials cutover (`RI-1..6`), and `oneops.harleys.com` DNS cutover (retiring pilot freeze `A555` on `2026-12-07` or earlier on Owner word).
  4. **Post-Pilot Physical Shopfloor Wave (`App 8` · `Pack B5 & Pack B6`):** Physical Central Kitchen (CPU) scale/scanner hardware pairing (`BO-CPU-LEDGER`), Reefer driver phone rollout (`BO-DRIVER-PHONES`), and automated Swiggy/Zomato bank settlement feed activation.

### 1B. Personas & Access Scope
- **Founder / CEO / CFO (`Owner` · `/ceo`, `/cfo`, `/mis`):** All `A1–A4` design gates are locked (`23:58 IST`); top queue tracks only the 4 production cutover / switch-flip levers while Part 3C preserves all `260+` banked items.
- **Config Lead, Admin & Super Admin (`/admin/access-control`, `/admin/people`, `/admin/enablement`):** Populate the 4 named reviewer slots and flip outlet feature switches `OFF -> PILOT -> ON`.
- **Store Crew, Shift Leads, Managers & HODs (`/kiosk`, `/tasks`, `/audits`, `/petty-cash`, `/imports`, `harleys-oneops.apk`):** Operate across the unified `:8000` modular monolith with 1-Tap `"🏖️ Silent Day Off"` protection and `15m/30m/120m` WhatsApp un-acked safety nets.

### 1C. Owner Sign-Off Status (`100% RATIFIED & LOCKED AT 2026-10-22 23:58 IST`)
- [x] **[✅ RATIFIED & LOCKED BY OWNER · 2026-10-22 23:58 IST — Gate 1 (`A1`)]** **`ADM-RBAC-1..14` (`J27` · `/admin/access-control`)**: Config Lead vs Admin vs Super Admin 3-Tier RBAC, EA Delegation (`acting_on_behalf_of`), and `O(1)` Auth.
- [x] **[✅ RATIFIED & LOCKED BY OWNER · 2026-10-22 23:58 IST — Gate 2 (`A2`)]** **`AI-1..AI-6` (`J28` · `/ceo`, `/cfo`) & `MIS-1..14` (`J26` · `/mis`)**: Dedicated CEO & CFO Cockpits, Guarded AI Gateway Bot, and CXO / 10-Department MIS Action Cockpit.
- [x] **[✅ RATIFIED & LOCKED BY OWNER · 2026-10-22 23:58 IST — Gate 3 (`A3`)]** **`WA-SD-1..12` (`J29`) & `AUD-VISIT-1..10`**: Stage 0 (`0m`) -> Stage 1 (`15m/30m/120m` WhatsApp) -> Stage 2 (`2X` Supervisor/EA) Un-Acked Escalation, 1-Tap `"🏖️ Mark Day Off (Silent Day — Zero Alerts)"` + Auto-Delegate Rerouting, and Manager Outlet Visit & Spot-Audit Cadence.
- [x] **[✅ RATIFIED & LOCKED BY OWNER · 2026-10-22 23:58 IST — Gate 4 (`A4`)]** **`PCR-1..14` (`J23` · `/petty-cash`), `MTK-1..14` (`J24` · `/tasks`), `MOB-1..12` (`J25` · `/static/downloads/harleys-oneops.apk`), `IM-01..15` (`J22` · `/imports`), and `Pack B1..B6` (`Zero Orphans`)**.

### 1D. Direct Navigation & Live Pre-Signed-In Routes
- 🟢 **Oven Command Master Portal**: `/admin/oven-command`
- 🟢 **Live Executive & Module Routes**: [`/ceo`](/ceo) · [`/cfo`](/cfo) · [`/mis`](/mis) · [`/tasks`](/tasks) · [`/audits`](/audits) · [`/petty-cash`](/petty-cash) · [`/imports`](/imports) · [`/admin/access-control`](/admin/access-control) · [`📲 Download harleys-oneops.apk`](/static/downloads/harleys-oneops.apk)

---

## PART 2 · ACTIVE TOP QUEUE: ONLY TRUE REMAINING PRODUCTION CUTOVER & SWITCH-FLIP ITEMS

### 2A. Active Production Cutover, Pre-Cutover Config & Post-Pilot Rollout Queue (`4 Retained Items`)

| Priority & Cutover Order | Retained Production Cutover / Switch-Flip Item | Target Route / Owner | Effort & Readiness Status |
| :--- | :--- | :--- | :--- |
| **1. Populate 4 Named Reviewer & Template Owner Slots in UI (`A4` · `master_data_holders`)** | Assign named individuals in `/admin/people` (`master_data_holders` table) to the 4 seeded governance slots: `hindi_reviewer` (`SK-14 / N-11` Kiosk Hindi copy approval), `quality_reviewer` (`BO-FB-TEMPLATES` 16 outlet round templates), `restricted_item_owner` (`OA-06` Compliance schedule), and `fitout_template_owner` (`OA-07` 42-day Café Projects fit-out template). | `/admin/people` · `/admin/access-control` · **Config Lead / HR Lead** | **`30 Mins UI Config`** · Schema & UI slots 100% built and seeded; zero code blocker. |
| **2. Outlet-by-Outlet UAT Switch Flip (`34` Fail-Closed Switches `OFF -> PILOT -> ON` · `EN-01..19`)** | Flip the `34` fail-closed capability switches (`acct_*`, attendance, approvals, WhatsApp stage timers, AI summaries) from `OFF` &rarr; `PILOT` &rarr; `ON` per outlet inside `/admin/enablement` as each outlet completes Role-Filtered Guided UAT (`EN-18 / J20`) to bank `V3` (phone) and `V4` (prod) points in `value_ledger_events`. | `/admin/enablement` · `/uat` · **Config Lead & Cluster Managers** | **`1–2 Hours Guided UAT Config`** · All `34` switches and Guided UAT workbenches are built & live. |
| **3. External Production Cutover Keys & DNS Switch (`Owner Pull Only` · `A555`)** | (a) Meta WhatsApp Business Cloud API production template approval (`N-12` for Stage 1 `15m/30m/120m` interactive buttons); (b) Live Rista POS & Odoo ERP production webhook credentials cutover (`RI-1..6`); (c) Production DNS cutover for `oneops.harleys.com` (retiring the frozen pilot repo `harleyscfo/harleys-revenue-dashboard` on `2026-12-07` or earlier on Owner pull). | `oneops.harleys.com` · **Owner / DevOps** | **External Keys / Owner Pull (`2026-12-07` or earlier on Owner word)**. |
| **4. `App 8` Post-Pilot Physical Rollout Wave (`Pack B5 SCM/CPU + Pack B6 Finance Recon/Academy`)** | Physical Central Kitchen (CPU) Bluetooth weigh-scale/scanner pairing (`BO-CPU-LEDGER`), Reefer driver Android APK provisioning (`BO-DRIVER-PHONES`), automated Swiggy/Zomato order-level UTR bank settlement feed cutover, and Barista Skill Matrix / Academy LMS floor rollout. | `repos/oneops-hop` · **Ops / SCM / Finance / Academy** | **100% Groomed, Peer-Reviewed & Ratified (`23:58 IST`)** · Scheduled for Post-Pilot Wave. |

### 2B. Architecture Overview: Active Cutover Queue vs. `260+` Banked & Signed-Off Ledger

```text
RE-COMPACTED MASTER BACKLOG (2026-10-22 23:58 IST · 100% GATES A1-A4 RATIFIED & LOCKED BY OWNER):
====================================================================================================================
 [ACTIVE TOP QUEUE — PART 1 & PART 2: ONLY TRUE REMAINING PRODUCTION CUTOVER & SWITCH-FLIP ITEMS (4 ITEMS)]
   |-- [1] Populate 4 Named Reviewer Slots in /admin/people (hindi_reviewer, quality_reviewer, OA-06, OA-07)
   |-- [2] Flip 34 Fail-Closed Switches (OFF -> PILOT -> ON) per Outlet in /admin/enablement During Guided UAT
   |-- [3] External Production Cutover Keys (Meta WhatsApp N-12 + Rista/Odoo Prod Webhooks + oneops.harleys.com DNS)
   +-- [4] App 8 Post-Pilot Physical Wave (CPU Scale Pairing + Reefer Driver APK + Aggregator UTR Bank Feed)

--------------------------------------------------------------------------------------------------------------------
 [COLLAPSIBLE BOTTOM LEDGER — PART 3C: ✅ 260+ BANKED, BUILT & RATIFIED ITEMS ACROSS APP 0 -> APP 8 (100% LOCKED)]
   |-- ✅ Gate 1 (A1 · 23:58 IST): Config/Admin/SuperAdmin 3-Tier RBAC, EA Delegation & O(1) Auth (ADM-RBAC-1..14, J27, /admin/access-control)
   |-- ✅ Gate 2 (A2 · 23:58 IST): CEO & CFO Cockpits + AI Gateway Bot (AI-1..6, J28, /ceo, /cfo) + CXO & Dept MIS Cockpit (MIS-1..14, J26, /mis)
   |-- ✅ Gate 3 (A3 · 23:58 IST): WhatsApp Un-Acked Escalation (15m/30m/120m) & "🏖️ Silent Day Off" (WA-SD-1..12, J29) + Manager Visit Cadence (AUD-VISIT-1..10)
   |-- ✅ Gate 4 (A4 · 23:58 IST): Petty Cash & Reimbursements (PCR-1..14, J23, /petty-cash) + MyTasks (MTK-1..14, J24, /tasks) + Mobile PWA & Android APK (MOB-1..12, J25, harleys-oneops.apk) + China Imports (IM-01..15, J22, /imports) + Pack B1..B6
   +-- ✅ Core Foundation & Stops 1–4 (22:44 IST): App 0 Shell/Filters/Bot (SK-1..16, FV-1..12, O-048) + 22-Table Spine (SP0->SP12) + Outlet Summary (OS-1..7) + Stop 4 People/HR (J19) + Stop 1 Legal (J09/J15) + Audit Engine (AUD-1..14, J21) + Stop 2 Assets/Maint/Projects (J10-J12/J16-J17) + Stop 3 7-Stage NPL (J18) + App 7 CI/CD & 50+ Red-Team Security Suite (TC-1..14, J20)
```

---

## PART 3 · ✅ BANKED, BUILT & SIGNED-OFF LEDGER (`260+` COMPLETED ITEMS ACROSS `APP 0 -> APP 8`)

<details class="glossary-box" open>
<summary><strong>✅ 3C. BANKED, BUILT &amp; SIGNED-OFF LEDGER — 260+ COMPLETED &amp; RATIFIED ITEMS ACROSS APP 0 -&gt; APP 8 (Click to Collapse/Expand)</strong></summary>

| Banked Pillar / Gate | Ratified Readout, Storyboard & Live Route | Completed, Built & Verified Scope (`Local :8000` + `AWS Staging https://test.hop.harleys.com`) | Gate & Verification Status |
| :--- | :--- | :--- | :--- |
| **✅ Gate 1 (`A1` · `App 0.5`) · Config, Admin & Super Admin 3-Tier RBAC, EA Delegation & `O(1)` Auth (`ADM-RBAC-1..14`)** | [`INTAKE-DESIGN-CONFIG-ADMIN-SUPERADMIN-RBAC-EA-DELEGATION-AND-O1-AUTH.html`](/admin/oven-command?doc=INTAKE-DESIGN-CONFIG-ADMIN-SUPERADMIN-RBAC-EA-DELEGATION-AND-O1-AUTH.html)<br>Journey: [`J27`](/static/journeys/J27-config-admin-superadmin-ea-delegation-and-rbac.html) · Live: [`/admin/access-control`](/admin/access-control) | 3-Tier Admin Separation (`Config Lead` business rules vs `Admin` people/outlets vs `Super Admin` break-glass & 30-min audited `See-As`), Executive Assistant (EA) Delegation (`acting_on_behalf_of_id` dual-attribution signature), and `O(1)` precomputed permission bitmask auth. | **✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 23:58 IST`) · LIVE (`/admin/access-control`)** |
| **✅ Gate 2 (`A2` · `App 0.9 & App 6.5`) · Dedicated CEO & CFO Cockpits, Guarded AI Gateway Bot (`AI-1..6`) & CXO / 10-Dept MIS Cockpit (`MIS-1..14`)** | [`INTAKE-DESIGN-CEO-CFO-LANDING-AND-AI-GATEWAY-BOT.html`](/admin/oven-command?doc=INTAKE-DESIGN-CEO-CFO-LANDING-AND-AI-GATEWAY-BOT.html)<br>[`INTAKE-DESIGN-CXO-AND-DEPARTMENTAL-MIS-COCKPIT.html`](/admin/oven-command?doc=INTAKE-DESIGN-CXO-AND-DEPARTMENTAL-MIS-COCKPIT.html)<br>Journeys: [`J28`](/static/journeys/J28-ceo-cfo-cockpit-and-ai-gateway-bot.html), [`J26`](/static/journeys/J26-cxo-and-departmental-mis-action-cockpit.html) · Live: [`/ceo`](/ceo), [`/cfo`](/cfo), [`/mis`](/mis) | Dedicated `/ceo` Growth/Brand/NPL/CX Pulse & `/cfo` Cash/Margin/Working-Capital/CapEx Cockpit, Guarded `@OneOps` AI Gateway Bot (Claim-to-Source verifier, token cost cap, PIN-gated action proposals), and 10-Department MIS Action Cockpit (`/mis`) with 1-click drill-to-voucher & nudge dispatch. | **✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 23:58 IST`) · LIVE (`/ceo`, `/cfo`, `/mis`)** |
| **✅ Gate 3 (`A3` · `App 0.8 & App 3.6`) · WhatsApp Un-Acked Escalation Timer & `"🏖️ Silent Day Off"` (`WA-SD-1..12`) + Manager Outlet Visit Cadence (`AUD-VISIT-1..10`)** | [`INTAKE-DESIGN-WHATSAPP-UNACKED-ESCALATION-AND-SILENT-DAY-OFF.html`](/admin/oven-command?doc=INTAKE-DESIGN-WHATSAPP-UNACKED-ESCALATION-AND-SILENT-DAY-OFF.html)<br>[`INTAKE-DESIGN-MANAGER-OUTLET-VISIT-AND-SPOT-AUDIT-CADENCE.html`](/admin/oven-command?doc=INTAKE-DESIGN-MANAGER-OUTLET-VISIT-AND-SPOT-AUDIT-CADENCE.html)<br>Journeys: [`J29`](/static/journeys/J29-whatsapp-unacked-escalation-and-silent-day-off.html), [`J23-visit`](/static/journeys/J23-manager-outlet-visit-and-spot-audit-cadence.html) · Live: [`/admin/accountability-nudge`](/admin/accountability-nudge) | Stage 0 In-App (`0m`) -> Stage 1 Un-Acked WhatsApp Interactive Alert (`P1=15m, P2=30m, P3=120m`) -> Stage 2 Supervisor/EA (`T+2X`), `23:00–07:00 IST` Hold-Not-Drop queue, 1-Tap `[🏖️ Mark Day Off · Silent Day]` (`100% SUPPRESSED_DAY_OFF` + `<50ms` auto-delegate rerouting + `GAMING-DAYOFF` P1 guard), and GPS/QR-verified Manager Outlet Visit & Spot-Audit Cadence. | **✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 23:58 IST`) · LIVE (`J29`, `/audits`)** |
| **✅ Gate 4 (`A4` · `App 4.5, 0.6, 0.7, 2B & B1..B6`) · Petty Cash (`PCR-1..14`), `MyTasks` (`MTK-1..14`), Mobile PWA & Android APK (`MOB-1..12`), China Imports (`IM-01..15`) & `Pack B1..B6`** | [`Petty Cash (PCR-1..14)`](/admin/oven-command?doc=INTAKE-DESIGN-PETTY-CASH-AND-EMPLOYEE-REIMBURSEMENTS.html) ([`J23`](/static/journeys/J23-petty-cash-imprest-and-reimbursements.html) · [`/petty-cash`](/petty-cash))<br>[`MyTasks (MTK-1..14)`](/admin/oven-command?doc=INTAKE-DESIGN-MYTASKS-SELF-DELEGATED-AND-BOT-ENGINE.html) ([`J24`](/static/journeys/J24-mytasks-self-manager-and-bot-engine.html) · [`/tasks`](/tasks))<br>[`Mobile PWA & APK (MOB-1..12)`](/admin/oven-command?doc=INTAKE-DESIGN-MOBILE-WEB-PWA-AND-ANDROID-APK.html) ([`J25`](/static/journeys/J25-mobile-web-pwa-and-android-apk.html) · [`APK`](/static/downloads/harleys-oneops.apk))<br>[`China Imports (IM-01..15)`](/admin/oven-command?doc=INTAKE-DESIGN-IMPORTS-GLOBAL-SOURCING-AND-CUSTOMS-MODULE.html) ([`J22`](/static/journeys/J22-imports-china-sourcing-customs-and-landed-cost.html) · [`/imports`](/imports))<br>[`Pack B1`](/admin/oven-command?doc=INTAKE-DESIGN-REVENUE-RISTA-ODOO-AND-METRIC-DICTIONARY.html) · [`B2`](/admin/oven-command?doc=INTAKE-DESIGN-DAILY-OPS-KIOSK-ADHERENCE-AND-DATA-TRUST.html) · [`B3`](/admin/oven-command?doc=INTAKE-DESIGN-ENABLEMENT-TELEMETRY-AND-AI-GATEWAY.html) · [`B4`](/admin/oven-command?doc=INTAKE-DESIGN-TESTING-CICD-CONFORMANCE-AND-UAT-GATE.html) · [`B5`](/admin/oven-command?doc=INTAKE-DESIGN-SCM-CENTRAL-KITCHEN-AND-PROCUREMENT.html) · [`B6`](/admin/oven-command?doc=INTAKE-DESIGN-FINANCE-RECON-ACADEMY-AND-CX-LOOP.html) | Zero POS till skimming + Store UPI Imprest (`₹10k–₹25k`) + 3-Step Employee Reimbursement (`<=72h` SLA) + Emergency Milk/Ice/Gas CK chargeback (`/petty-cash`); Unified 4-Tab `/tasks` inbox (`MY_SELF` private, `DELEGATED_TO_ME`, `DELEGATED_BY_ME`, `BOT_NUDGE`); Installable PWA (`1.0d`) + Signed `<8 MB` Dual-Mode Android APK (`1.5–2.0d` · `/static/downloads/harleys-oneops.apk`); Global/China Imports `G0–G9` (`/imports`); and all 6 Full-Horizon Backlog Specs (`Pack B1..B6`). | **✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 23:58 IST`) · LIVE (`/petty-cash`, `/tasks`, `/imports`, `APK`)** |
| **✅ `App 0 -> App 7` Foundation & Enterprise Stops 1–4 (`SK-1..16`, `FV-1..12`, `O-048`, `SP0->SP12` 22-Table Spine, `OS-1..7`, `Stop 1` Legal, `AUD-1..14` Audit, `Stop 2` Assets/Maint/Projects, `Stop 3` 7-Stage NPL, `Stop 4` People/HR & `TC-1..14` + `50+` Red-Team Security Suite)** | [`22-Table Spine`](/admin/oven-command?doc=MASTER-INTAKE-CATALOG-AND-SHARED-OBJECT-ARCHITECTURE.html) · [`Outlet Summary`](/admin/oven-command?doc=INTAKE-DESIGN-OUTLET-SUMMARY-MODULE.html) · [`Stop 1 Legal`](/admin/oven-command?doc=INTAKE-STANDALONE-LEGAL-AND-COMPLIANCE-APP.html) · [`Audit Engine (AUD-1..14)`](/admin/oven-command?doc=INTAKE-DESIGN-AUDIT-MODULE-OMNICHANNEL.html) · [`Stop 2 Assets/Maint/Projects`](/admin/oven-command?doc=INTAKE-DESIGN-ASSETS-MAINTENANCE-PROJECTS.html) · [`Stop 3 7-Stage NPL`](/admin/oven-command?doc=INTAKE-DESIGN-T1-10-NPL-LIFECYCLE.html) · [`Stop 4 People/HR`](/admin/oven-command?doc=INTAKE-DESIGN-T1-11-PEOPLE-ROSTER-LOANS.html) · [`Journeys J01–J21`](/static/journeys/J21-enterprise-audit-and-spot-check-engine.html) | All `240+` core foundation items, 22-table shared spine, 4-tier Pastel Aqua + Victorian Gold shell (`O-052`), 5 Sticky Filters (`FV-1..12`), `@OneOps` Bot (`O-048`), Consolidated `/outlets/:code`, `/people`, `/compliance`, `/audits`, `/assets`, `/maintenance`, `/projects`, `/npl`, `/uat`, and `50+` automated Red-Team Security, Anti-Tamper, Anti-Gaming & Financial tests. | **✅ RATIFIED & LOCKED BY OWNER (`2026-10-22 22:44 & 23:58 IST`) · 100% GREEN SUITE** |

</details>