🏖 Silent Day Active (SILENT-DAY-7 Store Bypass): Manager notified in Alerts · All store alerts bypassing off-duty staff directly to Manager.
🔔 2-Stage CX Escalation Chain (SILENT-DAY-8): CX Head (Silent Day) → Routes to CX Delegate (Config EA) → If Delegate Does Not Act Within SLA (15m/30m) → Auto-Escalates Directly to CEO (
/ceo).
YOUR DAY — Super Admin · Super Admin
Live Shift Overview
How to read this page: Left rail holds operational modules and the bottom-left Gear menu for Config, Admin & Super Admin tools. Center shows your live Lounge priorities. Right rail tracks urgent Needs You items in real time.
⚡ Tier 1.5 Mid-Way Manager Kiosk Elevation · Auto-locks to Ground Kiosk after 90s idle
90s timer
Lock to Ground (/tasks) →
1 · Shift Reset & 1-Tap Crew Approval
Morning Shift (07:00–15:00) · 34 pending
Approve first-time crew check-ins or reset station PIN requests in 1 tap.
Jump to Crew Sign-In Strip ↓
2 · Visual 3-Zone Outlet Radar
FOH · Counter & DisplayOn Track
BOH · Bakery & Ovens0 Open
Cold-Chain · Chillers7 Alert
3 · Photo Evidence Verification Queue
End-of-Sequence & Critical Proofs
Swipe or tap ✓ Verify / ↩ Return on submitted checklist sequence proofs.
Open Verification Queue ↓
4 · 1-Tap Sold-Out & Station Toggle
5 · Statutory Inspector Mode (FSSAI / Fire)
Read-Only Inspector Vault & QR
Instant FSSAI, Fire NOC, Pest Control & Trade Licence pack for walk-in inspectors.
Open Inspector Pack →
🚨 FULL-SCREEN ATTENTION TAKEOVER · NUDGE ESCALATION ENGINE
1 more after this · 7 critical alerts need action
Urgent — Cold-Chain & Top-20 Stock-Out SLA Breach
Super Urgent · Cold-chain & overdue checks require immediate attention. All critical and important alerts remain sticky in the top bar until resolved.
🔴 CRITICAL #1: Flagship Walk-In Chiller #2 at +9.4°C (Target +2..+4°C) · Unacknowledged 14m
🔴 CRITICAL #2: 2 Top-20 Hero SKUs (Saffron Tres Leches, Sugar-Free Medovik) Stocked Out > 30m
🟠 IMPORTANT #3: Fire Safety NOC & Extinguisher Certificate renewal due in 18 days
Safety & Cold-Chain
7 critical
Chillers & hygiene checks
Crew & Sign-Ins
34 pending
Shift attendance & PINs
Equipment & Repairs
0 open
Ovens & breakdown tickets
Stock & Handovers
0 items
Shift handovers & stockouts
Admin & Super Admin Control Center
Dash OD-J Hierarchy: Super Admin · Admin (App-Wide Config & Switches) · Config Lead (Department People & Outlet)
PEOPLE DIRECTORY
50
43 active ·
0 to_complete ·
7 inactive
OUTLETS & CLUSTERS
1
Harley's - HYD - Nanakramguda
Recent Audit Log (before → after)
| Time | Category | Actor | Target | Detail (before → after) |
|---|---|---|---|---|
| 04:10:16 | admin | Super Admin | switch:summary_ai_enabled | on → on |
| 04:10:16 | admin | Super Admin | switch:summary_normal_enabled | on → on |
| 04:10:16 | admin | Super Admin | switch:people_inter_outlet_loan_live | on → on |
| 04:10:15 | admin | Super Admin | switch:people_presence_radar_live | on → on |
| 04:10:15 | admin | Super Admin | switch:npl_kiosk_cert_live | on → on |
| 04:10:15 | admin | Super Admin | switch:npl_launch_engine_live | on → on |
| 04:10:15 | admin | Super Admin | switch:compliance_expiry_alerts_live | on → on |
| 04:10:15 | admin | Super Admin | switch:compliance_live | on → on |
| 04:10:15 | admin | Super Admin | switch:projects_maint_live | on → on |
| 04:10:15 | admin | Super Admin | switch:learn_app_live | on → on |
| 04:10:15 | admin | Super Admin | switch:voice_guide_live | on → on |
| 04:10:15 | admin | Super Admin | switch:report_qualify_live | on → on |
| 04:10:15 | admin | Super Admin | switch:shift_flags_live | on → on |
| 04:10:15 | admin | Super Admin | switch:bot_chat_live | on → on |
| 04:10:15 | admin | Super Admin | switch:nudge_config_live | on → on |
| 04:10:15 | admin | Super Admin | switch:shift_timings_live | on → on |
| 04:10:15 | admin | Super Admin | switch:pin_reset_live | on → on |
| 04:10:15 | admin | Super Admin | switch:approve_live | on → on |
| 04:10:15 | admin | Super Admin | switch:attendance_live | on → on |
| 04:10:14 | admin | Super Admin | switch:worker_switch_live | on → on |
| 04:10:14 | admin | Super Admin | switch:tasks_live | on → on |
| 04:00:05 | admin | Super Admin | switch:summary_ai_enabled | on → on |
| 04:00:05 | admin | Super Admin | switch:summary_normal_enabled | on → on |
| 04:00:05 | admin | Super Admin | switch:people_inter_outlet_loan_live | on → on |
| 04:00:05 | admin | Super Admin | switch:people_presence_radar_live | on → on |
Switches Snapshot
Edit Switches| Switch Key | State | Updated By | Updated At |
|---|---|---|---|
tasks_live | ON | cfo@harleys.com | 04:10:14 |
worker_switch_live | ON | cfo@harleys.com | 04:10:14 |
attendance_live | ON | cfo@harleys.com | 04:10:15 |
approve_live | ON | cfo@harleys.com | 04:10:15 |
pin_reset_live | ON | cfo@harleys.com | 04:10:15 |
shift_timings_live | ON | cfo@harleys.com | 04:10:15 |
nudge_config_live | ON | cfo@harleys.com | 04:10:15 |
bot_chat_live | ON | cfo@harleys.com | 04:10:15 |
shift_flags_live | ON | cfo@harleys.com | 04:10:15 |
report_qualify_live | ON | cfo@harleys.com | 04:10:15 |
projects_maint_live | ON | cfo@harleys.com | 04:10:15 |
compliance_live | ON | cfo@harleys.com | 04:10:15 |
compliance_expiry_alerts_live | ON | cfo@harleys.com | 04:10:15 |
npl_launch_engine_live | ON | cfo@harleys.com | 04:10:15 |
npl_kiosk_cert_live | ON | cfo@harleys.com | 04:10:15 |
people_presence_radar_live | ON | cfo@harleys.com | 04:10:15 |
people_inter_outlet_loan_live | ON | cfo@harleys.com | 04:10:16 |
voice_guide_live | ON | cfo@harleys.com | 04:10:15 |
learn_app_live | ON | cfo@harleys.com | 04:10:15 |
summary_ai_enabled | ON | cfo@harleys.com | 04:10:16 |
summary_normal_enabled | ON | cfo@harleys.com | 04:10:16 |
Accountability & Nudge Framework Configuration
Evidence rules, escalation timers and WhatsApp nudge policy for every outlet.
App Feedback Inbox (0)
Live Crew & Manager Walk Notes| Time | Category | Submitted By | Screen | Feedback Note |
|---|---|---|---|---|
| No app feedback submitted yet. | ||||
O(1) Bitmask Authorization, 4-Tier Access Matrix & Departmental EA Delegate Mode
Pre-compiled 64-bit permission bitmask envelope (0xFFFFFFFF · Keyed by (person_id, acl_epoch=1) · Evaluated in 0.013ms with 0 SQL queries).
Employee Payroll CTC & Bank Account (39 Blocked HR Columns)
REDACTED · DPDP Shield (₹••,••,•••)
HR Statutory Payroll System Only (Never Stored in Non-Prod)
Corporate Store Lease Rent & Revenue-Share Escalation Clause
REDACTED · CFO/Legal Vault Only (₹•,••,•••/mo)
Super Admin (CFO) & Legal Principal Only (Masked for EA Delegate)
Unannounced Mystery Shopper & Blind Cash Drop Schedule Dates
REDACTED · Blind-Audit Lock (2026-10-••)
Super Admin & Audit Engine Only (Masked for Store/EA)
1. 4-Tier Access Control Matrix (9 Apps → Modules → Features → Field Redaction Shield)
| App Tier | Module Scope | Compiled Bitmask Gate | Field Redaction Shield |
|---|---|---|---|
| App 1 · Ground Kiosk & MyTasks (/tasks) | Check-In, SOP Sequence, Self-Tasks & Team Delegation | BIT_APP_TASKS_KIOSK (0x001) | Zero Rupee (₹) Figures; 4-Digit PIN Hash Never Exposed |
| App 2 · OneOps Manager Lounge (/manager) | Needs You Queue, Peer Evidence Verify, Shift Timings | BIT_APP_LOUNGE_NEEDS (0x002) | Crew Blocked (303 Redirect); Kiosk PIN Reset Masked |
| App 3 · 8-Section Outlet Summary (/outlets/:code) | AI Summary (k>=3), People, Checks, Stock-Outs, Top-20, Sales | BIT_APP_OUTLET_SUMMARY (0x004) | Section G Sales INR Stripped on mode=kiosk & role=shift_lead |
| App 4 · People Master & Presence Radar (/admin/people/presence) | Roster, Skill Passport, Inter-Outlet Loans (BS-04) | BIT_APP_PEOPLE_PRESENCE (0x008) | 39 HR Payroll/CTC/Aadhaar/PAN Columns Stripped at Ingest |
| App 5 · Compliance & Legal Vault (/compliance) | FSSAI, Fire NOC, Trade Licence, 1-Tap Inspector Mode | BIT_APP_COMPLIANCE_VAULT (0x010) | Corporate Lease Rent Masked for EA; S3 Virus Scan Gate (Gap C) |
| App 6 · Projects, Assets & Maintenance (/projects, /admin/assets) | 5-Gate Fit-Out Blueprint, HRL-AST QR Register, AMC SLA | BIT_APP_PROJECTS_ASSETS (0x020) | Landlord Capex Commercials Masked for Store/EA |
| App 7 · 7-Stage NPL Launch Engine (/npl) | Stage Gates 1-7, Kiosk Cert, 30-Day Post-Launch Monitor | BIT_APP_NPL_LAUNCH (0x040) | Proprietary Recipe Formula Weights Restricted to QA/CPU |
| App 8 · Enterprise Audits & Manager Visits (/audits) | 2-3/Day Visit Quota, 100% Weekly Coverage, Blind Cash/Stock | BIT_APP_AUDITS_VISITS (0x080) | POS Expected Cash & Mystery Shopper Dates Hidden Before Entry |
| App 9 · CXO MIS, Switches & Super Admin (/mis, /admin, /config) | 4-Level Rollup, EA Delegate Config, Feature Flag Matrix | BIT_APP_MIS_GOV_ADMIN (0x100) | Kill-Switch & Super-Only Flags Locked to Super Admin (3 Max) |
2. Tamper-Evident Dual-Attribution Audit Log (Actor: Config EA + Principal: Dept Head + SHA-256 Chain)
| Audit Seq & Timestamp | Dual Attribution (Actor: Config EA + Principal: Dept Head) | Configuration Mutation & Redaction Shield | Tamper-Evident SHA-256 Chain |
|---|---|---|---|
| AUD-EA-001 2026-10-22T09:12:04Z | Config EA · Meera Nair (config_lead · H-000106) Principal: Vikram Sethi (QA & Food Safety Head · H-000103) | Updated Cold-Chain Chiller Warning Threshold (+4.5C -> +4.0C) Mystery Shopper Dates & Payroll CTC Masked | SHA-256: 97fa0b8baf5faf54...Prev: 000000000000... |
| AUD-EA-002 2026-10-22T10:05:19Z | Config EA · Meera Nair (config_lead · H-000106) Principal: Arjun Kapoor (Projects & Fit-Out Head · H-000105) | Published Gate-4 MEP Snag Checklist Template v2.4 for Gachibowli Store Corporate Lease Rent & Capex Commercials Masked | SHA-256: fa91e7be1d035844...Prev: 97fa0b8baf5f... |
| AUD-EA-003 2026-10-22T11:18:42Z | Config EA · Meera Nair (config_lead · H-000106) Principal: Ananya Reddy (Operations & Cluster Head · H-000102) | Configured 09:00 IST Morning Spot-Audit Route Nudge for Outlets >=5d Unvisited Blind Cash POS Expected Float Masked | SHA-256: a2fd6cb5118a902c...Prev: fa91e7be1d03... |

OneOps